Monthly Reports5
Data ending:5
March 23, 20035

Promotion Evaluation5
Brand Rank5
UPC Rank5
Store Level Dist Opps5
FDS Brand Rank5
FDS UPC Rank5
CSB Brand Rank5
CSB UPC Rank5
Marketing Monthly5 Topline5
Marketing Brand5 Topline5
Marketing Mfr Topline5
Scorecard5

Quarterly Reports5
Data ending:5

March 23, 2003
5

Brand Review Pres5

 

Alberto Culver USA Scorecard
TOTAL U.S.-F/D/M - FD/DG/MM
IRI Wk End: 03/23/2003
 
Latest 4 wk
Latest 12 wk
Latest 52 wk
Fiscal YTD
Calendar YTD
  $ % Chg $ % Chg $ % Chg $ % Chg $ % Chg
A-C Hair Care & Skin Care $25.0M -0.2% $74.7M 0.0% $319.4M 4.1% $150.5M -0.1% $74.7M 0.0%
A-C Hair Care $16.4M -5.9% $50.0M -2.3% $221.3M 1.5% $101.7M -2.5% $50.0M -2.3%
VO5 Hair Care $8.0M -10.8% $24.0M -6.7% $108.7M -2.1% $49.2M -7.3% $24.0M -6.7%
St Ives Hair Care $0.5M -45.0% $1.9M -32.9% $8.9M -32.6% $3.9M -30.9% $1.9M -32.9%
TRESemme Hair Care $6.9M 7.8% $21.1M 9.6% $90.4M 14.1% $42.5M 9.6% $21.1M 9.6%
St Ives Skincare $8.6M 12.7% $24.7M 5.0% $98.1M 10.2% $48.8M 5.3% $24.7M 5.0%
St Ives Hair Care & Skin Care $9.1M 6.2% $26.6M 0.9% $107.0M 4.7% $52.7M 1.4% $26.6M 0.9%
Consort $1.0M -10.3% $2.9M -10.3% $13.3M -7.4% $6.2M -9.1% $2.9M -10.3%
Pro-Line $1.4M -9.6% $4.2M -6.0% $18.3M -4.2% $9.0M -5.3% $5.6M -5.4%
FDS $1.1M 7.6% $3.1M 5.6% $13.2M 4.9% $6.3M 7.2% $3.1M 5.6%
Molly McButter $0.3M -0.4% $1.0M -1.6% $3.8M -5.8% $1.9M -4.1% $1.0M -1.6%
Mrs. Dash $2.5M 17.9% $7.3M 18.6% $29.2M 12.5% $13.9M 13.2% $7.3M 18.6%
Static Guard $0.8M -17.1% $3.2M -3.9% $8.7M -0.7% $6.1M 1.0% $3.2M -3.9%

View table based on
Units  Dollars

 

ACUSA Home  |  Pro-Line Home  |  ACUSA Info  |  IRI Info  |  Links  |  Contacts  |  Help

Copyright © 1999-2003, Information Resources, Inc. Confidential and proprietary information for IRI and Alberto Culver internal use only. Not to be reproduced, distributed, or otherwise made available to third parties except as otherwise expressly set forth under separate written agreement with IRI.